DESIGNED FOR THE DRIVEN
We made this watch for you — the up-at-dawn runners and the conditioned-for-pain triathletes. While you chase your next victory, make sure you’ve got the right tool for the job.
You can’t run without the right rhythm. Sync your favorite music to your watch.
You want numbers, we got numbers. Measure more performance metrics than ever.
All the directions, none of the paper. Full-color onboard maps guide you on your run.
Have no fear. Safety and tracking features2 help you feel secure while you run.
Outlast your longest race with up to 10 hours of battery life in GPS mode with music.
Physical & Performance
Display Size | 1.2" (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
GPS | Yes |
Weight |
50 g |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Smartwatch Mode: Up to 2 weeks GPS mode with music: Up to 10 hours GPS mode without music: Up to 36 hours |
Maps & Navigation
Memory/History | 200 hours of activity data |
Features
Pairs with Garmin Golf app | Yes |
Auto lap splits | No |
"Repeat on" rest timer (pool swim only) | Yes |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
Pilates workouts | Yes |
GPS coordinates | Yes |
Live Event Sharing | Android™ Only |
Lap Time Repeatability Score (LTR) | No |
Audio prompts | Yes |
Sleep | yes (advanced) |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Swing Tempo | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Plays and controls watch music | Yes |
APNEA mode | No |
Pool swim workouts | Yes |
Multi-gas mode | No |
Race an Activity | Yes |
Hot keys | Yes |
Single-gas mode | No |
Activity history on watch | Yes |
On-screen workout animations | Yes |
Ground contact time and balance | yes (with compatible accessory) |
Auto max HR | Yes |
Critical swim speed | Yes |
Daily suggested workouts | Yes |
Training load focus | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
HR alerts | Yes |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Training Effect (anaerobic) | Yes |
Abnormal Heart Rate Alerts | yes (high and low) |
Phone-free text messaging | No |
Vertical speed | Yes |
Lactate threshold | yes (with compatible accessory) |
Customizable data pages | Yes |
MTB Grit & Flow | Yes |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
Configurable lap alerts | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Incident Detection during select activities | Yes |
PlaysLike distance | No |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Relaxation reminders | No |
Reminder alerts | No |
Physio TrueUp | Yes |
Custom alerts | Yes |
NEXRAD on moving map | No |
Back to start | Yes |
Vertical oscillation and ratio | yes (with compatible accessory) |
Training Load | Yes |
Altimeter with adjustable baro setting | No |
Physical size |
47 x 47 x 13.7 mm Fits wrists with a circumference of 130-220 mm |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Compatible with BaseCamp™ | Yes |
Chronograph | No |
Music storage | Up to 1000 songs |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
Live Delta Time | No |
Automatic altitude adjustment | No |
Ambient light sensor | No |
Bezel Material |
fiber-reinforced polymer |
Touch-targeting (touch target on display to see the distance to any point) | No |
Hazards and course targets | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
TruSwing™ compatible | Yes |
UltraTrac mode | Yes |
In-flight Pulse Ox | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
Preloaded race tracks | No |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Pacing alerts (pool swim only) | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation breathing timer | Yes |
Floors climbed | Yes |
Respiration rate (24x7) | Yes |
% HR max | Yes |
In Case of Emergency (I.C.E.) | No |
% HRR | Yes |
Available outdoor recreation profiles |
Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking |
Basic rest timer (up from 0) (pool swim only) | Yes |
TracBack® | Yes |
Water rating | 5 ATM |
Advanced cycling dynamics | Yes |
Handicap scoring | No |
Audible alerts | No |
Color display | Yes |
Multiple bike profiles | No |
Primary benefit (Training Effect labels) | Yes |
Wrist-based Heart Rate (constant, every second) | Yes |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Find My Phone | Yes |
Stride length (real time) | yes (with compatible accessory) |
Sleep score and insights | Yes |
Custom targets | No |
Downloadable cartography support | Yes |
Available run profiles |
Running, Treadmill Running, Indoor and Outdoor Track Running, Trail Running, Virtual Running |
Bike lap and lap maximum power (with power sensor) | Yes |
Stopwatch | Yes |
Run workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Training Effect | Yes |
Worldwide airport database(s) | No |
Waypoint information page | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | Yes |
Area calculation | yes (via Connect IQ™) |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | No |
Connext avionics connectivity | No |
Preloaded road and trail maps | Yes |
Advanced workouts | Yes |
Trendline™ Popularity Routing | Yes |
Strava Live Segments | Yes |
VIRB® Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | Yes |
TrueUp™ | Yes |
Timer | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
Courses | Yes |
Respiration rate (during exercise) | yes (with compatible accessory) |
Compatible with Varia™ lights | Yes |
Thermometer | Yes |
Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Alarm clock | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Group LiveTrack | Yes |
Intensity minutes | Yes |
Interval training | Yes |
Gyroscope | Yes |
Underwater wrist-based heart rate | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Touchscreen | No |
Countdown start (pool swim only) | Yes |
Virtual starting line | No |
Preloaded topographical maps | Yes |
Sun and moon information | yes (via Connect IQ™) |
ClimbPro™ Ascent Planner | Yes |
Night vision mode | No |
Available swim profiles |
Pool Swimming, Open Water Swimming, Swimrun |
Tempo Training | No |
Move IQ™ | Yes |
Automatically saves dive entry and exit locations | No |
Speed and cadence sensor support (w/sensor) | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
GLONASS | Yes |
Smart Notifications | Yes |
Sight 'N Go | No |
Garmin Pay™ | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | Yes |
Pulse Ox Blood Oxygen Saturation | yes (spot-check, and optional all-day acclimation and in sleep) |
Depth sensor | No |
Projected waypoint | Yes |
Bread crumb trail in real time | Yes |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
Calories burned | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Garmin Live Segments | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | yes (using ANT+ or BLE) |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | Yes |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | Yes |
PinPointer | No |
Improved recovery time | Yes |
Step counter | Yes |
Quick Release bands | No |
APNEA hunt mode | No |
60-minute activity goal | No |
Trail run auto climb | Yes |
Manual multisport activities | Yes |
Chores | No |
Barometric trend indicator with Storm Alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
HR calories | Yes |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | Yes |
Time and distance alerts | Yes |
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
Yardage to layups/doglegs | Yes |
XERO™ Locations | Yes |
Auto Pause® | Yes |
All-day Stress | Yes |
Running dynamics | yes (with compatible accessory) |
Full vector map | No |
Tack assist mode | No |
Body Battery™ Energy Monitor | Yes |
Worldwide NAVAID and Intersection database(s) | No |
Available cycling profiles |
Biking, Indoor Biking, Mountain Trail Biking |
Future elevation plot | Yes |
QuickFit™ watch band compatible |
yes (22 mm compatible) |
Accelerometer | Yes |
Recovery time | Yes |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Around Me mode | Yes |
Hunt/fish calendar | yes (via Connect IQ™) |
Drill logging (pool swim only) | Yes |
Preloaded with 42,000 courses worldwide | Yes |
Course guidance | Yes |
Track timer | No |
Strap material |
silicone |
GPS Time Sync | Yes |
Countdown timer | No |
Race App | No |
Auto scroll | Yes |
Analog hands | No |
Round timer/odometer | Yes |
Compass | Yes |
Heat and altitude acclimation | Yes |
Digital scorecard | yes |
Lens Material |
Corning® Gorilla® Glass DX |
Cardio workouts | Yes |
Green View with manual pin position | Yes |
Performance condition | Yes |
Strength workouts | Yes |
Galileo | Yes |
Distance to destination | Yes |
Women's Health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Training Status | Yes |
Manual lap | Yes |
Distance traveled | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
GPS-based distance, time and pace | Yes |
Daily Resting Heart Rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
Fitness Age | yes (in app) |
Nitrox support | No |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
Assistance | Yes |
Race predictor | Yes |